Free tools / Lens mount compatibility
Lenses that fit Panavision PV cameras
Pick a camera, a lens or a mount. We work out what mounts natively, what adapts, which adapter people actually use — and whether the lens covers the sensor. Modern cine glass and vintage lenses alike.
I have a camera
I have a lens
0 native · 47 with an adapter · 417 that don’t fit
Mitchell BNCR → Panavision PV
With adapter· by flange maths204.3 mm of room for a plain ring. Check rear-element and mirror clearance before buying.
- Cooke Speed Panchro Ser. II/III 18mm T2.2T2.2
- Cooke Speed Panchro Ser. II/III 25mm T2.2T2.2
- Cooke Speed Panchro Ser. II 32mm T2.3T2.3
- Cooke Speed Panchro Ser. II 40mm T2.3T2.3
- Cooke Speed Panchro Ser. II 50mm T2.3T2.3
- Cooke Speed Panchro Ser. II 75mm T2.3T2.3
- Cooke Speed Panchro Ser. II (Deep Field) 100mm T2.8T2.8
- Cooke Varotal 20-100mm T3.1T3.1
- Canon K35 18mm T1.5T1.5
- Canon K35 24mm T1.6T1.6
- Canon K35 35mm T1.4T1.4
- Canon K35 55mm T1.4T1.4
- Canon K35 85mm T1.4T1.4
- Bausch & Lomb Super Baltar 20mm T2.3T2.3
- Bausch & Lomb Super Baltar 25mm T2.3T2.3
- Bausch & Lomb Super Baltar 35mm T2.3T2.3
- Bausch & Lomb Super Baltar 50mm T2.3T2.3
- Bausch & Lomb Super Baltar 75mm T2.3T2.3
- Bausch & Lomb Super Baltar 100mm T2.3T2.3
- Angénieux 25-250mm T3.9 (10x25)T3.9
OCT-19 (Lomo / Konvas) → Panavision PV
With adapter· by flange maths143.9 mm of room for a plain ring. Check rear-element and mirror clearance before buying.
- Lomo OKC Standard Speed 18mm T3T3
- Lomo OKC Standard Speed 22mm T2.4T2.4
- Lomo OKC Standard Speed 28mm T2.3T2.3
- Lomo OKC Standard Speed 35mm T2.3T2.3
- Lomo OKC Standard Speed 50mm T2.3T2.3
- Lomo OKC Standard Speed 75mm T2.3T2.3
- Lomo OKC Standard Speed 100mm T3T3
- Lomo Round-Front Anamorphic 35mm T2.5T2.5
- Lomo Round-Front Anamorphic 50mm T2.4T2.4
- Lomo Round-Front Anamorphic 75mm T2.5T2.5
- Lomo Round-Front Anamorphic 100mm T3.4T3.4
- Lomo Square-Front Anamorphic 35mm T2.8T2.8
- Lomo Square-Front Anamorphic 50mm T2.5T2.5
- Lomo Square-Front Anamorphic 75mm T2.5T2.5
Mamiya 645 → Panavision PV
With adapter· by flange maths66.1 mm of room for a plain ring. Check rear-element and mirror clearance before buying.
Pentax 6x7 → Panavision PV
With adapter· by flange maths427.8 mm of room for a plain ring. Check rear-element and mirror clearance before buying.
Hasselblad V → Panavision PV
With adapter· by flange maths317.8 mm of room for a plain ring. Check rear-element and mirror clearance before buying.
Flange focal distance chart
Shortest first. A lens adapts to any mount above it in this list with room to spare — and to nothing below it without corrective glass.
| Mount | Flange distance | Throat | Type | Since |
|---|---|---|---|---|
| Nikon Z | 16 mm | 55 mm | mirrorless | 2018 |
| C-mount16mm-format lenses: most cover no more than a Super 16 / 1-inch sensor. | 17.526 mm | 25.4 mm | cine | 1926 |
| Fujifilm X | 17.7 mm | 43.5 mm | mirrorless | 2012 |
| Sony E | 18 mm | 46.1 mm | mirrorless | 2010 |
| Canon EF-M | 18 mm | 47 mm | mirrorless | 2012 |
| Micro Four Thirds | 19.25 mm | 38 mm | mirrorless | 2008 |
| Canon RF | 20 mm | 54 mm | mirrorless | 2018 |
| L-Mount | 20 mm | 51.6 mm | mirrorless | 2014 |
| Fujifilm G | 26.7 mm | 65 mm | mirrorless | 2017 |
| Leica M | 27.8 mm | 44 mm | rangefinder | 1954 |
| Canon FD | 42 mm | 48 mm | slr | 1971 |
| Minolta SR (MC/MD) | 43.5 mm | 45 mm | slr | 1958 |
| Canon EF | 44 mm | 54 mm | slr | 1987 |
| ARRI LPL | 44 mm | 62 mm | cine | 2018 |
| M42 screw | 45.46 mm | 42 mm | slr | 1949 |
| Pentax K | 45.46 mm | 44 mm | slr | 1975 |
| Contax/Yashica | 45.5 mm | 48 mm | slr | 1975 |
| Olympus OM | 46 mm | 46 mm | slr | 1972 |
| Nikon F | 46.5 mm | 44 mm | slr | 1959 |
| Leica R | 47 mm | 49 mm | slr | 1964 |
| B4 (2/3" broadcast)Designed for 3-chip prism cameras with a 2/3" image circle — only usable on larger sensors through an optical adapter. | 48 mm | 46 mm | broadcast | 1992 |
| ARRI PL | 52 mm | 54 mm | cine | 1982 |
| ARRI Standard | 52 mm | 41 mm | cine | 1937 |
| ARRI Bayonet | 52 mm | 41 mm | cine | 1965 |
| Panavision PV | 57.15 mm | 49.5 mm | cine | 1972 |
| OCT-19 (Lomo / Konvas) | 61 mm | 47 mm | cine | 1950 |
| Mitchell BNCR | 61.47 mm | 68 mm | cine | 1967 |
| Mamiya 645 | 63.3 mm | 62 mm | medium format | 1975 |
| Hasselblad V | 74.9 mm | 69 mm | medium format | 1957 |
| Pentax 6x7 | 84.95 mm | 72 mm | medium format | 1969 |
Adapter matrix
Lens mount down the side, camera mount across the top. native adapter optical adapter only Hover a cell for the details.
| lens ↓ body → | Z | C | X | E | EF-M | MFT | RF | L | GFX | M | FD | SR | EF | LPL | M42 | K | C/Y | OM | F | R | B4 | PL | Arri-S | Arri-B | PV | OCT-19 | BNCR | M645 | HV | P67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z | ||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||
| X | ||||||||||||||||||||||||||||||
| E | ||||||||||||||||||||||||||||||
| EF-M | ||||||||||||||||||||||||||||||
| MFT | ||||||||||||||||||||||||||||||
| RF | ||||||||||||||||||||||||||||||
| L | ||||||||||||||||||||||||||||||
| GFX | ||||||||||||||||||||||||||||||
| M | ||||||||||||||||||||||||||||||
| FD | ||||||||||||||||||||||||||||||
| SR | ||||||||||||||||||||||||||||||
| EF | ||||||||||||||||||||||||||||||
| LPL | ||||||||||||||||||||||||||||||
| M42 | ||||||||||||||||||||||||||||||
| K | ||||||||||||||||||||||||||||||
| C/Y | ||||||||||||||||||||||||||||||
| OM | ||||||||||||||||||||||||||||||
| F | ||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||
| B4 | ||||||||||||||||||||||||||||||
| PL | ||||||||||||||||||||||||||||||
| Arri-S | ||||||||||||||||||||||||||||||
| Arri-B | ||||||||||||||||||||||||||||||
| PV | ||||||||||||||||||||||||||||||
| OCT-19 | ||||||||||||||||||||||||||||||
| BNCR | ||||||||||||||||||||||||||||||
| M645 | ||||||||||||||||||||||||||||||
| HV | ||||||||||||||||||||||||||||||
| P67 |
Solid blue = an adapter people actually use. Pale blue = possible by flange distance; check that someone makes the ring.
Adapting lenses, answered
Know what fits — and what’s free on the day
ProductionPal tracks your lenses, bodies and adapters with live availability, so the kit you planned is the kit that ships.