Schneider Arriflex-Cine-Xenon 40mm T2.2 vs Cooke Varo-Panchro 20-60mm T3.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 40mm T2.2Remove | CookeVaro-Panchro 20-60mm T3.1Remove | |
|---|---|---|
| Focal length | 40 mm | 20–60 mm |
| Max aperture | T2.2 (best) | T3.1 |
| Mount | ARRI Standard, PL | ARRI Bayonet, PL |
| Image circle | APS-C | Super 35 |
| Close focus | 0.71 m | |
| Front diameter | 95 mm | 121 mm |
| Weight | 2.72 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.