Pentax Super-Takumar 105mm f/2.8 vs Pentax SMC Pentax 67 105mm f/2.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSuper-Takumar 105mm f/2.8Remove | PentaxSMC Pentax 67 105mm f/2.4Remove | |
|---|---|---|
| Focal length | 105 mm | 105 mm |
| Max aperture | f/2.8 | f/2.4 (best) |
| Mount | M42 screw | Pentax 6x7 |
| Image circle | Full frame | Large format / VV |
| Close focus | 1.2 m | 1 m (best) |
| Filter thread | 49 mm | 67 mm |
| Weight | 290 g (best) | 590 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.