Pentax SMC Pentax 50mm f/1.2 vs Pentax SMC Pentax 67 55mm f/4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 50mm f/1.2Remove | PentaxSMC Pentax 67 55mm f/4Remove | |
|---|---|---|
| Focal length | 50 mm | 55 mm |
| Max aperture | f/1.2 (best) | f/4 |
| Mount | Pentax K | Pentax 6x7 |
| Image circle | Full frame | Large format / VV |
| Close focus | 0.45 m | 0.35 m (best) |
| Filter thread | 52 mm | 77 mm |
| Weight | 385 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.