Free tools / Gear database / Compare
Pentax SMC Pentax 28mm f/2 vs Pentax Super-Multi-Coated Takumar 28mm f/3.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 28mm f/2Remove | PentaxSuper-Multi-Coated Takumar 28mm f/3.5Remove | |
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | f/2 (best) | f/3.5 |
| Mount | Pentax K | M42 screw |
| Image circle | Full frame | Full frame |
| Close focus | 0.3 m (best) | 0.4 m |
| Filter thread | 52 mm | 49 mm |
| Weight | 424 g | 210 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.