Pentax SMC Pentax 67 165mm f/2.8 vs Pentax Super-Multi-Coated Takumar 135mm f/2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 67 165mm f/2.8Remove | PentaxSuper-Multi-Coated Takumar 135mm f/2.5Remove | |
|---|---|---|
| Focal length | 165 mm | 135 mm |
| Max aperture | f/2.8 | f/2.5 (best) |
| Mount | Pentax 6x7 | M42 screw |
| Image circle | Large format / VV | Full frame |
| Close focus | 1.6 m | 1.5 m (best) |
| Filter thread | 67 mm | 58 mm |
| Weight | 835 g | 444 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.