Free tools / Gear database / Compare
Nikon Micro-Nikkor 55mm f/2.8 AI-S vs Canon K35 55mm T1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| NikonMicro-Nikkor 55mm f/2.8 AI-SRemove | CanonK35 55mm T1.4Remove | |
|---|---|---|
| Focal length | 55 mm | 55 mm |
| Max aperture | f/2.8 | T1.4 (best) |
| Mount | Nikon F | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Full frame | Full frame |
| Close focus | 0.25 m (best) | 0.61 m |
| Front diameter | 110 mm | |
| Filter thread | 52 mm | |
| Weight | 290 g (best) | 1.17 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.