Free tools / Gear database / Compare
Mamiya Sekor C 55mm f/2.8 N vs Canon K35 55mm T1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| MamiyaSekor C 55mm f/2.8 NRemove | CanonK35 55mm T1.4Remove | |
|---|---|---|
| Focal length | 55 mm | 55 mm |
| Max aperture | f/2.8 | T1.4 (best) |
| Mount | Mamiya 645 | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Large format / VV | Full frame |
| Close focus | 0.45 m (best) | 0.61 m |
| Front diameter | 110 mm | |
| Filter thread | 58 mm | |
| Weight | 335 g (best) | 1.17 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.