Free tools / Gear database / Compare
Kinoptik Apochromat 18mm T2.8 vs Cooke Speed Panchro Ser. II/III 18mm T2.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikApochromat 18mm T2.8Remove | CookeSpeed Panchro Ser. II/III 18mm T2.2Remove | |
|---|---|---|
| Focal length | 18 mm | 18 mm |
| Max aperture | T2.8 | T2.2 (best) |
| Mount | ARRI Standard, PL | ARRI Standard, Mitchell BNCR, PL |
| Image circle | Super 35 | APS-C |
| Close focus | 0.2 m | 0.2 m |
| Front diameter | 104 mm | 110 mm |
| Weight | 680 g (best) | 1.25 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.