Free tools / Gear database / Compare
Canon K35 55mm T1.4 vs Canon New FD 50mm f/1.2L
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 55mm T1.4Remove | CanonNew FD 50mm f/1.2LRemove | |
|---|---|---|
| Focal length | 55 mm | 50 mm |
| Max aperture | T1.4 | f/1.2 (best) |
| Mount | Mitchell BNCR, ARRI Bayonet, PL | Canon FD |
| Image circle | Full frame | Full frame |
| Close focus | 0.61 m | 0.5 m (best) |
| Front diameter | 110 mm | |
| Filter thread | 52 mm | |
| Weight | 1.17 kg | 380 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.