Free tools / Gear database / Compare
Canon New FD 24mm f/1.4L vs Canon K35 24mm T1.6
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 24mm f/1.4LRemove | CanonK35 24mm T1.6Remove | |
|---|---|---|
| Focal length | 24 mm | 24 mm |
| Max aperture | f/1.4 (best) | T1.6 |
| Mount | Canon FD | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Full frame | Full frame |
| Close focus | 0.3 m | 0.3 m |
| Front diameter | 110 mm | |
| Filter thread | 72 mm | |
| Weight | 430 g (best) | 1.27 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.