Free tools / Gear database / Compare
Canon New FD 20mm f/2.8 vs Canon K35 18mm T1.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 20mm f/2.8Remove | CanonK35 18mm T1.5Remove | |
|---|---|---|
| Focal length | 20 mm | 18 mm |
| Max aperture | f/2.8 | T1.5 (best) |
| Mount | Canon FD | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.25 m (best) | 0.3 m |
| Filter thread | 72 mm | |
| Weight | 305 g (best) | 1.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.