Free tools / Gear database / Compare
Angénieux Optimo 24-290mm vs Angénieux 25-250mm T3.9 (10x25)
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Angénieux25-250mm T3.9 (10x25)Remove | ||
|---|---|---|
| Focal length | 24–290 mm | 25–250 mm |
| Max aperture | T2.8 (best) | T3.9 |
| Mount | PL, Canon EF | ARRI Standard, Mitchell BNCR, PL |
| Image circle | Super 35 | APS-C |
| Close focus | 1.7 m | |
| Front diameter | 162 mm | 110 mm |
| Weight | 11 kg | 2.9 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.