Free tools / Gear database / Compare
Zeiss Super Speed S16 Distagon 25mm T1.3 vs Zeiss Standard Speed Distagon 24mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed S16 Distagon 25mm T1.3Remove | ZeissStandard Speed Distagon 24mm T2.1Remove | |
|---|---|---|
| Focal length | 25 mm | 24 mm |
| Max aperture | T1.3 (best) | T2.1 |
| Mount | ARRI Bayonet, PL | ARRI Standard, ARRI Bayonet, PL |
| Image circle | 2/3-inch | Super 35 |
| Close focus | 0.25 m (best) | 0.36 m |
| Front diameter | 80 mm | 80 mm |
| Weight | 700 g | 450 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.