Free tools / Gear database / Compare
Zeiss Super Speed Mk II/III Planar 50mm T1.3 vs Zeiss Standard Speed Planar 50mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed Mk II/III Planar 50mm T1.3Remove | ZeissStandard Speed Planar 50mm T2.1Remove | |
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T1.3 (best) | T2.1 |
| Mount | PL | ARRI Standard, ARRI Bayonet, PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.76 m | 0.46 m (best) |
| Front diameter | 80 mm | 80 mm |
| Weight | 820 g | 450 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.