Free tools / Gear database / Compare
VOMZ Mir-1B 37mm f/2.8 vs ARRI Master Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| VOMZMir-1B 37mm f/2.8Remove | ||
|---|---|---|
| Focal length | 37 mm | 35 mm |
| Max aperture | f/2.8 | T1.3 (best) |
| Mount | M42 screw | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.7 m | |
| Front diameter | 114 mm | |
| Filter thread | 49 mm | |
| Weight | 240 g (best) | 2.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.