Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 40mm T2.2 vs DZOFilm Vespid Prime 40mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 40mm T2.2Remove | ||
|---|---|---|
| Focal length | 40 mm | 40 mm |
| Max aperture | T2.2 | T2.1 (best) |
| Mount | ARRI Standard, PL | PL, Canon EF |
| Image circle | APS-C | Large format / VV |
| Front diameter | 95 mm | 80 mm |
| Weight | 905 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.