Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 40mm T2.2 vs Cooke Speed Panchro Ser. II 40mm T2.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 40mm T2.2Remove | CookeSpeed Panchro Ser. II 40mm T2.3Remove | |
|---|---|---|
| Focal length | 40 mm | 40 mm |
| Max aperture | T2.2 (best) | T2.3 |
| Mount | ARRI Standard, PL | ARRI Standard, Mitchell BNCR, PL |
| Image circle | APS-C | Super 35 |
| Close focus | 0.33 m | |
| Front diameter | 95 mm | 110 mm |
| Weight | 880 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.