Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 40mm T2.2 vs Cooke Anamorphic/i FF 40mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 40mm T2.2Remove | ||
|---|---|---|
| Focal length | 40 mm | 40 mm |
| Max aperture | T2.2 (best) | T2.3 |
| Mount | ARRI Standard, PL | PL, LPL |
| Image circle | APS-C | Full frame |
| Anamorphic squeeze | 1.8x | |
| Front diameter | 95 mm | 136 mm |
| Weight | 4.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.