Pentax Super-Multi-Coated Takumar 85mm f/1.8 vs Pentax SMC Pentax 85mm f/1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSuper-Multi-Coated Takumar 85mm f/1.8Remove | PentaxSMC Pentax 85mm f/1.8Remove | |
|---|---|---|
| Focal length | 85 mm | 85 mm |
| Max aperture | f/1.8 | f/1.8 |
| Mount | M42 screw | Pentax K |
| Image circle | Full frame | Full frame |
| Close focus | 0.85 m | 0.85 m |
| Filter thread | 58 mm | 52 mm |
| Weight | 341 g | 331 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.