Pentax Super-Takumar 55mm f/1.8 vs Pentax SMC Pentax 50mm f/1.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSuper-Takumar 55mm f/1.8Remove | PentaxSMC Pentax 50mm f/1.2Remove | |
|---|---|---|
| Focal length | 55 mm | 50 mm |
| Max aperture | f/1.8 | f/1.2 (best) |
| Mount | M42 screw | Pentax K |
| Image circle | Full frame | Full frame |
| Close focus | 0.45 m | 0.45 m |
| Filter thread | 49 mm | 52 mm |
| Weight | 215 g (best) | 385 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.