Free tools / Gear database / Compare
Pentax Super-Takumar 55mm f/1.8 vs Canon K35 55mm T1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSuper-Takumar 55mm f/1.8Remove | CanonK35 55mm T1.4Remove | |
|---|---|---|
| Focal length | 55 mm | 55 mm |
| Max aperture | f/1.8 | T1.4 (best) |
| Mount | M42 screw | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Full frame | Full frame |
| Close focus | 0.45 m (best) | 0.61 m |
| Front diameter | 110 mm | |
| Filter thread | 49 mm | |
| Weight | 215 g (best) | 1.17 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.