Free tools / Gear database / Compare
Pentax Super-Multi-Coated Takumar 35mm f/3.5 vs Canon FL 35mm F2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSuper-Multi-Coated Takumar 35mm f/3.5Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | f/3.5 | f/2.5 (best) |
| Mount | M42 screw | |
| Image circle | Full frame | Full frame |
| Close focus | 0.45 m | 0.4 m (best) |
| Filter thread | 49 mm | 58 mm |
| Weight | 152 g (best) | 352 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.