Free tools / Gear database / Compare
Pentax Super-Multi-Coated Takumar 28mm f/3.5 vs Lomo OKC Standard Speed 28mm T2.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSuper-Multi-Coated Takumar 28mm f/3.5Remove | LomoOKC Standard Speed 28mm T2.3Remove | |
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | f/3.5 | T2.3 (best) |
| Mount | M42 screw | OCT-19 (Lomo / Konvas), PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.4 m (best) | 0.51 m |
| Filter thread | 49 mm | |
| Weight | 210 g (best) | 730 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.