Free tools / Gear database / Compare
Pentax Super-Multi-Coated Takumar 24mm f/3.5 vs ARRI Signature Zoom 16-32mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSuper-Multi-Coated Takumar 24mm f/3.5Remove | ||
|---|---|---|
| Focal length | 24 mm | 16–32 mm |
| Max aperture | f/3.5 | T2.8 (best) |
| Mount | M42 screw | LPL |
| Image circle | Full frame | Large format / VV |
| Close focus | 0.25 m | |
| Front diameter | 156 mm | |
| Filter thread | 58 mm | |
| Weight | 247 g (best) | 3.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.