Free tools / Gear database / Compare
Pentax SMC Pentax-M 50mm f/1.4 vs ARRI Master Prime 50mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax-M 50mm f/1.4Remove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | f/1.4 | T1.3 (best) |
| Mount | Pentax K | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.45 m | |
| Front diameter | 114 mm | |
| Filter thread | 49 mm | |
| Weight | 235 g (best) | 2.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.