Free tools / Gear database / Compare
Pentax SMC Pentax 50mm f/1.2 vs Pentax Super-Takumar 55mm f/1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 50mm f/1.2Remove | PentaxSuper-Takumar 55mm f/1.8Remove | |
|---|---|---|
| Focal length | 50 mm | 55 mm |
| Max aperture | f/1.2 (best) | f/1.8 |
| Mount | Pentax K | M42 screw |
| Image circle | Full frame | Full frame |
| Close focus | 0.45 m | 0.45 m |
| Filter thread | 52 mm | 49 mm |
| Weight | 385 g | 215 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.