Free tools / Gear database / Compare
Pentax SMC Pentax 28mm f/2 vs Angénieux Optimo Style 16-40mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 28mm f/2Remove | ||
|---|---|---|
| Focal length | 28 mm | 16–40 mm |
| Max aperture | f/2 (best) | T2.8 |
| Mount | Pentax K | PL, Canon EF |
| Image circle | Full frame | Super 35 |
| Close focus | 0.3 m | |
| Front diameter | 114 mm | |
| Filter thread | 52 mm | |
| Weight | 424 g (best) | 1.92 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.