Pentax SMC Pentax 67 75mm f/2.8 AL vs ARRI Signature Prime 75mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 67 75mm f/2.8 ALRemove | ||
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | f/2.8 | T1.8 (best) |
| Mount | Pentax 6x7 | LPL |
| Image circle | Large format / VV | Large format / VV |
| Close focus | 0.41 m | |
| Front diameter | 114 mm | |
| Filter thread | 67 mm | |
| Weight | 560 g (best) | 1.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.