Free tools / Gear database / Compare
Pentax SMC Pentax 67 55mm f/4 vs Pentax Super-Takumar 55mm f/1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 67 55mm f/4Remove | PentaxSuper-Takumar 55mm f/1.8Remove | |
|---|---|---|
| Focal length | 55 mm | 55 mm |
| Max aperture | f/4 | f/1.8 (best) |
| Mount | Pentax 6x7 | M42 screw |
| Image circle | Large format / VV | Full frame |
| Close focus | 0.35 m (best) | 0.45 m |
| Filter thread | 77 mm | 49 mm |
| Weight | 215 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.