Pentax SMC Pentax 67 55mm f/4 vs Pentax Super-Multi-Coated Takumar 50mm f/1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 67 55mm f/4Remove | PentaxSuper-Multi-Coated Takumar 50mm f/1.4Remove | |
|---|---|---|
| Focal length | 55 mm | 50 mm |
| Max aperture | f/4 | f/1.4 (best) |
| Mount | Pentax 6x7 | M42 screw |
| Image circle | Large format / VV | Full frame |
| Close focus | 0.35 m (best) | 0.45 m |
| Filter thread | 77 mm | 49 mm |
| Weight | 230 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.