Free tools / Gear database / Compare
Pentax SMC Pentax 67 55mm f/4 vs Canon FL 55mm F1.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 67 55mm f/4Remove | ||
|---|---|---|
| Focal length | 55 mm | 55 mm |
| Max aperture | f/4 | f/1.2 (best) |
| Mount | Pentax 6x7 | |
| Image circle | Large format / VV | Full frame |
| Close focus | 0.35 m (best) | 0.6 m |
| Filter thread | 77 mm | 58 mm |
| Weight | 480 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.