Pentax SMC Pentax 67 165mm f/2.8 vs Fujinon Premista 80-250mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 67 165mm f/2.8Remove | ||
|---|---|---|
| Focal length | 165 mm | 80–250 mm |
| Max aperture | f/2.8 (best) | T2.9 |
| Mount | Pentax 6x7 | PL |
| Image circle | Large format / VV | Large format / VV |
| Close focus | 1.6 m | |
| Front diameter | 114 mm | |
| Filter thread | 67 mm | |
| Weight | 835 g (best) | 3.8 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.