Free tools / Gear database / Compare
Pentax SMC Pentax 67 105mm f/2.4 vs ARRI Master Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSMC Pentax 67 105mm f/2.4Remove | ||
|---|---|---|
| Focal length | 105 mm | 100 mm |
| Max aperture | f/2.4 | T1.3 (best) |
| Mount | Pentax 6x7 | PL |
| Image circle | Large format / VV | Super 35 |
| Close focus | 1 m | |
| Front diameter | 114 mm | |
| Filter thread | 67 mm | |
| Weight | 590 g (best) | 2.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.