Free tools / Gear database / Compare
Nikon Nikkor 85mm f/2 AI-S vs Canon FL 85mm F1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| NikonNikkor 85mm f/2 AI-SRemove | ||
|---|---|---|
| Focal length | 85 mm | 85 mm |
| Max aperture | f/2 | f/1.8 (best) |
| Mount | Nikon F | |
| Image circle | Full frame | Full frame |
| Close focus | 0.85 m (best) | 1 m |
| Filter thread | 52 mm | 58 mm |
| Weight | 310 g (best) | 445 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.