Free tools / Gear database / Compare
Nikon Nikkor 35mm f/2 AI-S vs ARRI Master Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| NikonNikkor 35mm f/2 AI-SRemove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | f/2 | T1.3 (best) |
| Mount | Nikon F | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.3 m | |
| Front diameter | 114 mm | |
| Filter thread | 52 mm | |
| Weight | 280 g (best) | 2.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.