Free tools / Gear database / Compare
Nikon Nikkor 24mm f/2 AI-S vs ARRI Signature Zoom 16-32mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| NikonNikkor 24mm f/2 AI-SRemove | ||
|---|---|---|
| Focal length | 24 mm | 16–32 mm |
| Max aperture | f/2 (best) | T2.8 |
| Mount | Nikon F | LPL |
| Image circle | Full frame | Large format / VV |
| Close focus | 0.3 m | |
| Front diameter | 156 mm | |
| Filter thread | 52 mm | |
| Weight | 300 g (best) | 3.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.