Free tools / Gear database / Compare
Nikon Nikkor 18mm f/3.5 AI-S vs Canon K35 18mm T1.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| NikonNikkor 18mm f/3.5 AI-SRemove | CanonK35 18mm T1.5Remove | |
|---|---|---|
| Focal length | 18 mm | 18 mm |
| Max aperture | f/3.5 | T1.5 (best) |
| Mount | Nikon F | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.25 m (best) | 0.3 m |
| Filter thread | 72 mm | |
| Weight | 350 g (best) | 1.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.