Free tools / Gear database / Compare
Nikon Nikkor 105mm f/1.8 AI-S vs ARRI Ultra Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| NikonNikkor 105mm f/1.8 AI-SRemove | ||
|---|---|---|
| Focal length | 105 mm | 100 mm |
| Max aperture | f/1.8 (best) | T1.9 |
| Mount | Nikon F | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 1 m | |
| Front diameter | 95 mm | |
| Filter thread | 62 mm | |
| Weight | 580 g (best) | 1.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.