Free tools / Gear database / Compare
Minolta MD W.Rokkor 28mm f/2 (MD I/II, 55mm) vs Schneider Arriflex-Cine-Xenon 28mm T2.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| MinoltaMD W.Rokkor 28mm f/2 (MD I/II, 55mm)Remove | SchneiderArriflex-Cine-Xenon 28mm T2.2Remove | |
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | f/2 (best) | T2.2 |
| Mount | Minolta SR (MC/MD) | ARRI Standard, PL |
| Image circle | Full frame | APS-C |
| Close focus | 0.3 m | |
| Front diameter | 95 mm | |
| Filter thread | 55 mm | |
| Weight | 340 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.