Free tools / Gear database / Compare
Mamiya Sekor C 45mm f/2.8 N vs ARRI Signature Prime 47mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| MamiyaSekor C 45mm f/2.8 NRemove | ||
|---|---|---|
| Focal length | 45 mm | 47 mm |
| Max aperture | f/2.8 | T1.8 (best) |
| Mount | Mamiya 645 | LPL |
| Image circle | Large format / VV | Large format / VV |
| Close focus | 0.45 m | |
| Front diameter | 114 mm | |
| Filter thread | 67 mm | |
| Weight | 475 g (best) | 1.8 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.