Free tools / Gear database / Compare
Mamiya Sekor C 35mm f/3.5 N vs ARRI Signature Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| MamiyaSekor C 35mm f/3.5 NRemove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | f/3.5 | T1.8 (best) |
| Mount | Mamiya 645 | LPL |
| Image circle | Large format / VV | Large format / VV |
| Close focus | 0.45 m | |
| Front diameter | 114 mm | |
| Filter thread | 77 mm | |
| Weight | 445 g (best) | 1.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.