Free tools / Gear database / Compare
Mamiya Sekor C 150mm f/3.5 N vs ARRI Master Prime 150mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| MamiyaSekor C 150mm f/3.5 NRemove | ||
|---|---|---|
| Focal length | 150 mm | 150 mm |
| Max aperture | f/3.5 | T1.3 (best) |
| Mount | Mamiya 645 | PL |
| Image circle | Large format / VV | Super 35 |
| Close focus | 1.5 m | |
| Front diameter | 134 mm | |
| Filter thread | 58 mm | |
| Weight | 420 g (best) | 4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.