Free tools / Gear database / Compare
LZOS Jupiter-9 85mm f/2 vs Canon FL 85mm F1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LZOSJupiter-9 85mm f/2Remove | ||
|---|---|---|
| Focal length | 85 mm | 85 mm |
| Max aperture | f/2 | f/1.8 (best) |
| Mount | M42 screw | |
| Image circle | Full frame | Full frame |
| Close focus | 0.8 m (best) | 1 m |
| Filter thread | 49 mm | 58 mm |
| Weight | 360 g (best) | 445 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.