Free tools / Gear database / Compare
Leica Summilux-R 50mm f/1.4 (v2, E55) vs ARRI Master Prime 50mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LeicaSummilux-R 50mm f/1.4 (v2, E55)Remove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | f/1.4 | T1.3 (best) |
| Mount | Leica R | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.5 m | |
| Front diameter | 114 mm | |
| Filter thread | 55 mm | |
| Weight | 395 g (best) | 2.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.