Free tools / Gear database / Compare
Leica Summilux-R 35mm f/1.4 vs ARRI Signature Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LeicaSummilux-R 35mm f/1.4Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | f/1.4 (best) | T1.8 |
| Mount | Leica R | LPL |
| Image circle | Full frame | Large format / VV |
| Close focus | 0.5 m | |
| Front diameter | 114 mm | |
| Filter thread | 67 mm | |
| Weight | 690 g (best) | 1.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.