Free tools / Gear database / Compare
Leica Summicron-R 50mm f/2 (v2, E55) vs Cooke S7/i FF 50mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LeicaSummicron-R 50mm f/2 (v2, E55)Remove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | f/2 | T2 |
| Mount | Leica R | PL, LPL |
| Image circle | Full frame | Full frame |
| Close focus | 0.5 m | |
| Front diameter | 110 mm | |
| Filter thread | 55 mm | |
| Weight | 290 g (best) | 3.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.