Free tools / Gear database / Compare
Leica Summicron-R 35mm f/2 (v2, E55) vs Canon FL 35mm F2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LeicaSummicron-R 35mm f/2 (v2, E55)Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | f/2 (best) | f/2.5 |
| Mount | Leica R | |
| Image circle | Full frame | Full frame |
| Close focus | 0.3 m (best) | 0.4 m |
| Filter thread | 55 mm | 58 mm |
| Weight | 430 g | 352 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.