Free tools / Gear database / Compare
Leica Summicron-R 35mm f/2 (v2, E55) vs ARRI Master Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LeicaSummicron-R 35mm f/2 (v2, E55)Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | f/2 | T1.3 (best) |
| Mount | Leica R | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.3 m | |
| Front diameter | 114 mm | |
| Filter thread | 55 mm | |
| Weight | 430 g (best) | 2.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.