Free tools / Gear database / Compare
Leica Elmarit-R 90mm f/2.8 (v2, E55) vs Fujinon MK 50-135mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LeicaElmarit-R 90mm f/2.8 (v2, E55)Remove | ||
|---|---|---|
| Focal length | 90 mm | 50–135 mm |
| Max aperture | f/2.8 (best) | T2.9 |
| Mount | Leica R | Sony E |
| Image circle | Full frame | Super 35 |
| Close focus | 0.7 m | |
| Front diameter | 85 mm | |
| Filter thread | 55 mm | |
| Weight | 475 g (best) | 980 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.